|
 | Index Information in the year 2004 |
 |  |
 | Index Information in the year 2005
Effective date | Composite Currency Index | Gold Index |
From | To |
03/01/2005 | 31/01/2005 | 1,408 | 1,722 |
01/02/2005 | 28/02/2005 | 1,418 | 1,671 |
01/03/2005 | 31/03/2005 | 1,433 | 1,705 |
01/04/2005 | 03/05/2005 | 1,465 | 1,689 |
04/05/2005 | 31/05/2005 | 1,467 | 1,695 |
01/06/2005 | 30/06/2005 | 1,476 | 1,652 |
01/07/2005 | 31/07/2005 | 1,482 | 1,697 |
01/08/2005 | 31/08/2005 | 1,490 | 1,679 |
01/09/2005 | 02/10/2005 | 1,494 | 1,701 |
03/10/2005 | 31/10/2005 | 1,500 | 1,783 |
01/11/2005 | 30/11/2005 | 1,511 | 1,811 |
01/12/2005 | 02/01/2006 | 1,517 | 1,919 |
|
 | Index Information in the year 2006 |
 | Index Information in the year 2007 |
| | |
|