|
 | Index Information in the year 2004 |
 |  |
 | Index Information in the year 2005 |
 | Index Information in the year 2006
Effective date | Composite Currency Index | Gold Index |
From | To |
03/01/2006 | 02/02/2006 | 1,522 | 1,992 |
03/02/2006 | 28/02/2006 | 1,533 | 2,102 |
01/03/2006 | 02/04/2006 | 1,546 | 2,150 |
03/04/2006 | 02/05/2006 | 1,576 | 2,270 |
03/05/2006 | 31/05/2006 | 1,574 | 2,551 |
01/06/2006 | 02/07/2006 | 1,573 | 2,602 |
03/07/2006 | 31/07/2006 | 1,577 | 2,403 |
01/08/2006 | 31/08/2006 | 1,585 | 2,515 |
01/09/2006 | 01/10/2006 | 1,596 | 2,474 |
02/10/2006 | 31/10/2006 | 1,605 | 2,461 |
01/11/2006 | 30/11/2006 | 1,611 | 2,390 |
01/12/2006 | 02/01/2007 | 1,617 | 2,516 |
|
 | Index Information in the year 2007 |
| | |
|